Size Guide

All measurements are of the garment laid flat. For the best fit, measure yourself and compare to the chart below.


Past Five Tee

Bella+Canvas 3001 — Measurements include chest sizing for reference.

Inches

Size Length Width Chest
S 28" 18" 34–37"
M 29" 20" 38–41"
L 30" 22" 42–45"
XL 31" 24" 46–49"
2XL 32" 26" 50–53"
3XL 33" 28" 54–57"

Centimetres

Size Length Width Chest
S 71.1 45.7 86.4–94
M 73.7 50.8 96.5–104.1
L 76.2 55.9 106.7–114.3
XL 78.7 61.0 116.8–124.5
2XL 81.3 66.0 127–134.6
3XL 83.8 71.1 137.2–144.8

Workshop Tee

Gildan 5000 — Measurements include sleeve length.

Inches

Size Length Width Sleeve
S 28" 18" 15 ⅝"
M 29" 20" 17"
L 30" 22" 18 ½"
XL 31" 24" 20"
2XL 32" 26" 21 ½"
3XL 33" 28" 22 ¾"

Centimetres

Size Length Width Sleeve
S 71.1 45.7 39.7
M 73.7 50.8 43.2
L 76.2 55.9 47.0
XL 78.7 61.0 50.8
2XL 81.3 66.0 54.6
3XL 83.8 71.1 58.0